Technema 89ft 5 (1) (1) (1) 4 Promotion price Destination May-October November-April 20 dec – 20 jan Maiton island (4 hour) ฿90,000 ฿105,000 – Maiton island (8 hour) ฿115,000 ฿135,000 ฿175,000 Maiton
Contact via WhatsApp| Destination | May-October | November-April | 20 dec – 20 jan |
|---|---|---|---|
| Maiton island (4 hour) | ฿90,000 | ฿105,000 | – |
| Maiton island (8 hour) | ฿115,000 | ฿135,000 | ฿175,000 |
| Maiton + Coral island (8 hour) | ฿125,000 | ฿145,000 | ฿185,000 |
| Racha Yai island (8 hour) | ฿125,000 | ฿145,000 | ฿185,000 |
| Khai island (8 hour) | ฿125,000 | ฿145,000 | ฿185,000 |
| Racha Noi island (9 hour) | ฿135,000 | ฿160,000 | ฿200,000 |
| Phi Phi island (9 hour) | ฿150,000 | ฿175,000 | ฿215,000 |
| 2 day / 1 night | ฿300,000 | ฿350,000 | ฿430,000 |
| 3 day / 2 night | ฿450,000 | ฿520,000 | ฿640,000 |
Thats inclusive:
Not inclusive:
✖ Taxi transfer to the marina
✖ Island entry fees (if any)
✖ 7% VAT (local tax)
Departure at Chalong marina