Nag Shampa is an 8-bedroom sanctuary where Bali’s natural beauty and soulful energy come together to create an unforgettable escape. Here, every detail is crafted with intention. Time seems to slow, a
Contact via WhatsApp| FROM | TO | MINIMUM STAY | 8-BEDROOM |
| 31-Aug-25 | 19-Dec-25 | 2 Nights | $2,450++ |
| 20-Dec-25 | 24-Dec-25 | 4 Nights | $3,290++ |
| 25-Dec-25 | 31-Dec-31 | 5 Nights | $3,890++ |
| 01-Jan-26 | 03-Jan-26 | 5 Nights | $3,890++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $2,450++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $3,290++ |
| 22-Feb-26 | 19-Mar-26 | 2 Nights | $2,450++ |
| 20-Mar-26 | 03-Apr-26 | 2 Nights | $2,690++ |
| 04-Apr-26 | 11-Apr-26 | 4 Nights | 3,290++ |
| 12-Apr-26 | 18-Apr-26 | 2 Nights | $2,450++ |
| 19-Apr-26 | 12-Jun-26 | 2 Nights | $2,450++ |
| 13-Jun-26 | 03-Jul-26 | 2 Nights | $2,690++ |
| 04-Jul-26 | 29-Aug-26 | 4 Nights | $3,290++ |
| 30-Aug-26 | 18-Dec-26 | 2 Nights | $2,450++ |
| 19-Dec-26 | 24-Dec-26 | 4 Nights | $3,290++ |
| 25-Dec-26 | 31-Dec-26 | 5 Nights | $3,890++ |
| 01-Jan-27 | 03-Jan-27 | 5 Nights | $3,890++ |
| FROM | TO | MINIMUM STAY | 7-BEDROOM |
| 31-Aug-25 | 19-Dec-25 | 2 Nights | $2,200++ |
| 20-Dec-25 | 24-Dec-25 | 4 Nights | $3,090++ |
| 25-Dec-25 | 31-Dec-31 | 5 Nights | $3,700++ |
| 01-Jan-26 | 03-Jan-26 | 5 Nights | $3,700++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $2,200++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $3,090++ |
| 22-Feb-26 | 19-Mar-26 | 2 Nights | $2,200++ |
| 20-Mar-26 | 03-Apr-26 | 2 Nights | $2,450++ |
| 04-Apr-26 | 11-Apr-26 | 4 Nights | 3,090++ |
| 12-Apr-26 | 18-Apr-26 | 2 Nights | $2,200++ |
| 19-Apr-26 | 12-Jun-26 | 2 Nights | $2,200++ |
| 13-Jun-26 | 03-Jul-26 | 2 Nights | $2,450++ |
| 04-Jul-26 | 29-Aug-26 | 4 Nights | $3,090++ |
| 30-Aug-26 | 18-Dec-26 | 2 Nights | $2,200++ |
| 19-Dec-26 | 24-Dec-26 | 4 Nights | $3,090++ |
| 25-Dec-26 | 31-Dec-26 | 5 Nights | $3,700++ |
| 01-Jan-27 | 03-Jan-27 | 5 Nights | $3,700++ |
| FROM | TO | MINIMUM STAY | 6-BEDROOM |
| 31-Aug-25 | 19-Dec-25 | 2 Nights | $1,950++ |
| 20-Dec-25 | 24-Dec-25 | 4 Nights | $2,890++ |
| 25-Dec-25 | 31-Dec-31 | 5 Nights | $3,700++ |
| 01-Jan-26 | 03-Jan-26 | 5 Nights | $3,700++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $1,950++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $2,890++ |
| 22-Feb-26 | 19-Mar-26 | 2 Nights | $1,950++ |
| 20-Mar-26 | 03-Apr-26 | 2 Nights | $1,950++ |
| 04-Apr-26 | 11-Apr-26 | 4 Nights | 2,890++ |
| 12-Apr-26 | 18-Apr-26 | 2 Nights | $1,950++ |
| 19-Apr-26 | 12-Jun-26 | 2 Nights | $1,950++ |
| 13-Jun-26 | 03-Jul-26 | 2 Nights | $2,190++ |
| 04-Jul-26 | 29-Aug-26 | 4 Nights | $2,890++ |
| 30-Aug-26 | 18-Dec-26 | 2 Nights | $1,950++ |
| 19-Dec-26 | 24-Dec-26 | 4 Nights | $2,890++ |
| 25-Dec-26 | 31-Dec-26 | 5 Nights | $3,700++ |
| 01-Jan-27 | 03-Jan-27 | 5 Nights | $3,700++ |
| FROM | TO | MINIMUM STAY | 5-BEDROOM |
| 31-Aug-25 | 19-Dec-25 | 2 Nights | $1,690++ |
| 20-Dec-25 | 24-Dec-25 | 4 Nights | $2,890++ |
| 25-Dec-25 | 31-Dec-31 | 5 Nights | $3,700++ |
| 01-Jan-26 | 03-Jan-26 | 5 Nights | $3,700++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $1,690++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $2,890++ |
| 22-Feb-26 | 19-Mar-26 | 2 Nights | $1,690++ |
| 20-Mar-26 | 03-Apr-26 | 2 Nights | $1,690++ |
| 04-Apr-26 | 11-Apr-26 | 4 Nights | 2,890++ |
| 12-Apr-26 | 18-Apr-26 | 2 Nights | $1,690++ |
| 19-Apr-26 | 12-Jun-26 | 2 Nights | $1,690++ |
| 13-Jun-26 | 03-Jul-26 | 2 Nights | $1,950++ |
| 04-Jul-26 | 29-Aug-26 | 4 Nights | $2,890++ |
| 30-Aug-26 | 18-Dec-26 | 2 Nights | $1,690++ |
| 19-Dec-26 | 24-Dec-26 | 4 Nights | $2,890++ |
| 25-Dec-26 | 31-Dec-26 | 5 Nights | $3,700++ |
| 01-Jan-27 | 03-Jan-27 | 5 Nights | $3,700++ |
| NAME | KM | EST. TIME TRAVEL | |
| Nearest Airport | I Gusti Ngurah Rai International Airport | 54 KM | 1 hr 48 mins |
| Nearest Beach | Canggu Beach | 43 KM | 1 hr 26 mins |
| Nearest Restaurant | Ubud | 17 KM | 34 minutes |
| Nearest Bar | Ubud | 6 KM | 12 minutes |
| Nearest Golf | New Kuta Golf | 75 KM | 2 hrs 30 mins |
| Nearest Beach Club | Cretya Ubud | 11 KM | 22 minutes |
| Nearest Gym | Arkan Gym | 9 KM | 18 minutes |
| Nearest Tennis Court | Maya Ubud | 20 KM | 40 minutes |
| Nearest International Shopping Centre | Discovery Mall Bali | 48 KM | 1 hr 36 mins |
Nag Shampa is an 8-bedroom sanctuary where Bali’s natural beauty and soulful energy come together to create an unforgettable escape. Here, every detail is crafted with intention. Time seems to slow, and every moment feels purposeful. Nag Shampa invites you to breathe deeply, reconnect with loved ones, and rediscover yourself.
Indoor and outdoor dining spaces allow guests to savor wholesome meals prepared with care by the villa’s private chef. Spots for meditation and relaxation can be found throughout the property, and there is also a special play area for kids to run around freely.
For relaxation, an in-house spa and massage room provide a soothing setting for treatments available at an additional charge. Yoga mats are also available upon request for those wishing to practice in the tranquil outdoor yoga shala.
A dedicated team is on hand to ensure every stay feels effortless and exceptional. If you’re seeking an escape where luxury meets authenticity—where you can unwind, reconnect, and fully embrace the beauty of life—Nag Shampa is ready to welcome you. It’s not just a villa; it’s an experience that stays with you long after your visit ends.
See more Bali luxury villas.
Istana Suite
Istana Suite: Garden view; 1 King size bed; Smart TV; Sofa with coffee table; Dressing table and chairs, Mini bar; Air-conditioning; Wardrobe cabinet; Ensuite bathroom with bathtub, shower, double vanity and toilet with bidet; Bathrobe; Toiletries; Hairdryer; Towel
Joglo 1: Balcony with pool and garden view; 1 King size bed; Daybed; Minibar; Air-conditioning; Wardrobe cabinet; Ensuite bathroom with bathtub, shower, double vanity and toilet with bidet; Bathrobe; Toiletries; Hairdryer; Towel
Joglo 2: Balcony with pool and garden view; 1 King size bed; Daybed; Minibar; Air-conditioning; Wardrobe cabinet; Ensuite bathroom with bathtub, shower, double vanity and toilet with bidet; Bathrobe; Toiletries; Hairdryer; Towel
Joglo 3: Balcony with pool and garden view; 1 King size bed; Minibar; Air-conditioning; Wardrobe cabinet; Ensuite bathroom with bathtub, shower, double vanity and toilet with bidet; Bathrobe; Toiletries; Hairdryer; Towel
Joglo 4: Balcony with pool and garden view; 1 King size bed; Minibar; Air-conditioning; Wardrobe cabinet; Ensuite bathroom with bathtub, shower, double vanity and toilet with bidet; Bathrobe; Toiletries; Hairdryer; Towel
Kubu 1: Balcony with pool and garden view; 1 King size bed; Daybed; Minibar; Lounge table and chair; Air-conditioning; Wardrobe cabinet; Ensuite bathroom with bathtub, shower, single vanity and toilet with bidet; Bathrobe; Toiletries; Hairdryer; Towel
Kubu 2: Balcony with pool and garden view; 1 King size bed; Minibar; Air-conditioning; Wardrobe cabinet; Ensuite bathroom with bathtub, shower, single vanity and toilet with bidet; Bathrobe; Toiletries; Hairdryer; Towel
Kubu 3: Balcony with pool and garden view; 1 King size bed; Minibar; Air-conditioning; Wardrobe cabinet; Ensuite bathroom with bathtub, shower, single vanity and toilet with bidet; Bathrobe; Toiletries; Hairdryer; Towel
Living Area
Dining Area
Spa and Massage Room
All above rates are in USD and per night. ++ will be added to the above rates: 15% tax and service charge